test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 641 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 192 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 888 |
| Anna Maria | Acreage | 1 | $2,595,000 | 74 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 252 |
| Anna Maria | Anna Maria Beach | 17 | $3,166,912 | 260 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 209 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 103 |
| Anna Maria | Bimini Bay Estates | 2 | $6,420,000 | 84 |
| Anna Maria | Good Life | 1 | $6,375,000 | 478 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 535 |
| Anna Maria | Lacios | 1 | $4,995,000 | 54 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 94 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 192 |
| Anna Maria | Luana Isles | 7 | $1,897,143 | 118 |
| Anna Maria | Marquis | 1 | $4,800,000 | 558 |
| Anna Maria | Shore Acres | 2 | $4,347,500 | 204 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 30 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 301 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 139 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 308 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 351 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 33 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 254 |
| Anna Maria | Wells | 4 | $3,418,750 | 347 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 132 |
test