test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 132 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 551 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 102 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 798 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 162 |
| Anna Maria | Anna Maria Beach | 19 | $3,368,389 | 194 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 205 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 112 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 119 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 119 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 180 |
| Anna Maria | Good Life | 1 | $6,375,000 | 388 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 226 |
| Anna Maria | Island Cedars | 1 | $2,275,000 | 55 |
| Anna Maria | Lacios | 1 | $2,499,900 | 78 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 116 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 194 |
| Anna Maria | Luana Isles | 8 | $2,066,625 | 128 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 516 |
| Anna Maria | Marquis | 1 | $4,800,000 | 468 |
| Anna Maria | Merkler | 1 | $3,495,000 | 64 |
| Anna Maria | Shore Acres | 6 | $3,985,833 | 337 |
| Anna Maria | Shore Acres First | 2 | $9,600,000 | 178 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 227 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,780,000 | 218 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 350 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 164 |
| Anna Maria | Wells | 4 | $3,518,750 | 257 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 142 |
test